Treetop
Night LIghts
Embrace the Magic of the Night with Treetop Night Lights at Beyond the Trees Avondale.
When the sun sets and the stars begin to twinkle, something enchanting happens at Beyond the Trees Avondale. We’re thrilled to introduce “Treetop Night Lights,” a captivating nocturnal adventure that unfolds among the majestic trees of Avondale Forest Park.
Imagine walking amidst the treetop canopy at night, a mere hour’s drive from bustling Dublin, in the heart of the tranquil Wicklow countryside. As you ascend nearly 40 meters above the forest floor, you’ll discover a world bathed in gentle, mesmerizing light. This journey invites people of all ages and abilities to draw closer to nature, even after darkness falls, and it’s completely accessible, including for buggies and wheelchairs.
As you embark on your adventure, you’ll encounter a three-dimensional stag guarding the forest’s entrance, joined by other local creatures like the majestic red kite, the sly fox, and the playful squirrel. But Treetop Night Lights isn’t merely about the illumination; it’s about celebrating the forest’s essence. Picture yourself suspended within the treetop canopy, surrounded by the night-time’s flora and fauna. Glistening lights guide your way, reminiscent of fireflies in the night. The forest awakens, its sounds, scents, and sensations more vivid, especially during winter. While wandering through the trees and descending into an underground tunnel, take a moment to soak in the woodland’s tranquil whispers. This enchanting adventure is perfect for families and friends to experience together during the winter season.
Treetop Night Lights 2025/2026 – Opening Times
Get ready for a magical evening adventure at Beyond the Trees Avondale! Our Treetop Night Lights are open on selected days from mid-November to late January. Most evenings, the lights are on from 4:00 pm until 8:00 pm, with the last entry one hour before closing.
Please note, some days are closed, usually on Mondays and Tuesdays during this period, so be sure to check the schedule below before planning your visit.
Whether you’re coming with family, friends, or for a cosy evening stroll, there’s plenty of time to enjoy the illuminated forest and festive atmosphere.
For health and safety reasons, the slide will be closed during Treetop Night Lights.
See the full schedule in the table below for specific dates, opening times, last entry, and closing times.
November 2025
| Date | Day | Start Time | End Time (1 hr before closing) | Closing Time |
|---|---|---|---|---|
| 14th Nov | Friday | 16:00 | 19:00 | 20:00 |
| 15th Nov | Saturday | 16:00 | 19:00 | 20:00 |
| 16th Nov | Sunday | 16:00 | 18:00 | 19:00 |
| 17th Nov | Monday | Closed | Closed | Closed |
| 18th Nov | Tuesday | Closed | Closed | Closed |
| 19th Nov | Wednesday | Closed | Closed | Closed |
| 20th Nov | Thursday | 16:00 | 18:00 | 19:00 |
| 21st Nov | Friday | 16:00 | 19:00 | 20:00 |
| 22nd Nov | Saturday | 16:00 | 19:00 | 20:00 |
| 23rd Nov | Sunday | 16:00 | 18:00 | 19:00 |
| 24th Nov | Monday | Closed | Closed | Closed |
| 25th Nov | Tuesday | Closed | Closed | Closed |
| 26th Nov | Wednesday | Closed | Closed | Closed |
| 27th Nov | Thursday | 16:00 | 18:00 | 19:00 |
| 28th Nov | Friday | 16:00 | 19:00 | 20:00 |
| 29th Nov | Saturday | 16:00 | 19:00 | 20:00 |
| 30th Nov | Sunday | 16:00 | 18:00 | 19:00 |
December 2025
| Date | Day | Start Time | End Time (1 hr before closing) | Closing Time |
|---|---|---|---|---|
| 1st Dec | Monday | Closed | Closed | Closed |
| 2nd Dec | Tuesday | Closed | Closed | Closed |
| 3rd Dec | Wednesday | Closed | Closed | Closed |
| 4th Dec | Thursday | 16:00 | 18:00 | 19:00 |
| 5th Dec | Friday | 16:00 | 19:00 | 20:00 |
| 6th Dec | Saturday | 16:00 | 19:00 | 20:00 |
| 7th Dec | Sunday | 16:00 | 18:00 | 19:00 |
| 8th Dec | Monday | Closed | Closed | Closed |
| 9th Dec | Tuesday | Closed | Closed | Closed |
| 10th Dec | Wednesday | Closed | Closed | Closed |
| 11th Dec | Thursday | 16:00 | 18:00 | 19:00 |
| 12th Dec | Friday | 16:00 | 19:00 | 20:00 |
| 13th Dec | Saturday | 16:00 | 19:00 | 20:00 |
| 14th Dec | Sunday | 16:00 | 18:00 | 19:00 |
| 15th Dec | Monday | 16:00 | 18:00 | 19:00 |
| 16th Dec | Tuesday | 16:00 | 18:00 | 19:00 |
| 17th Dec | Wednesday | 16:00 | 18:00 | 19:00 |
| 18th Dec | Thursday | 16:00 | 18:00 | 19:00 |
| 19th Dec | Friday | 16:00 | 19:00 | 20:00 |
| 20th Dec | Saturday | 16:00 | 19:00 | 20:00 |
| 21st Dec | Sunday | 16:00 | 19:00 | 20:00 |
| 22nd Dec | Monday | 16:00 | 19:00 | 20:00 |
| 23rd Dec | Tuesday | 16:00 | 19:00 | 20:00 |
| 24th Dec | Wednesday | Closed | Closed | Closed |
| 25th Dec | Thursday | Closed | Closed | Closed |
| 26th Dec | Friday | 16:00 | 19:00 | 20:00 |
| 27th Dec | Saturday | 16:00 | 19:00 | 20:00 |
| 28th Dec | Sunday | 16:00 | 19:00 | 20:00 |
| 29th Dec | Monday | 16:00 | 19:00 | 20:00 |
| 30th Dec | Tuesday | 16:00 | 19:00 | 20:00 |
| 31st Dec | Wednesday | 16:00 | 19:00 | 20:00 |
January 2026
| Date | Day | Start Time | End Time (1 hr before closing) | Closing Time |
| 1st Jan | Thursday | 16:00 | 19:00 | 20:00 |
| 2nd Jan | Friday | 16:00 | 19:00 | 20:00 |
| 3rd Jan | Saturday | 16:00 | 19:00 | 20:00 |
| 4th Jan | Sunday | 16:00 | 18:00 | 19:00 |
| 5th Jan | Monday | 16:00 | 18:00 | 19:00 |
| 6th Jan | Tuesday | 16:00 | 18:00 | 19:00 |
| 7th Jan | Wednesday | Closed | Closed | Closed |
| 8th Jan | Thursday | 16:00 | 18:00 | 19:00 |
| 9th Jan | Friday | 16:00 | 19:00 | 20:00 |
| 10th Jan | Saturday | 16:00 | 19:00 | 20:00 |
| 11th Jan | Sunday | 16:00 | 18:00 | 19:00 |
| 12th Jan | Monday | Closed | Closed | Closed |
| 13th Jan | Tuesday | Closed | Closed | Closed |
| 14th Jan | Wednesday | Closed | Closed | Closed |
| 15th Jan | Thursday | 16:00 | 18:00 | 19:00 |
| 16th Jan | Friday | 16:00 | 19:00 | 20:00 |
| 17th Jan | Saturday | 16:00 | 19:00 | 20:00 |
| 18th Jan | Sunday | 16:00 | 18:00 | 19:00 |
| 19th Jan | Monday | Closed | Closed | Closed |
| 20th Jan | Tuesday | Closed | Closed | Closed |
| 21st Jan | Wednesday | Closed | Closed | Closed |
| 22nd Jan | Thursday | 16:00 | 18:00 | 19:00 |
| 23rd Jan | Friday | 16:00 | 19:00 | 20:00 |
| 23rd Jan | Friday | 16:00 | 19:00 | 20:00 |
| 24th Jan | Saturday | 16:00 | 19:00 | 20:00 |
| 25th Jan | Sunday | 16:00 | 19:00 | 20:00 |
| 26th Jan | Monday | 16:00 | 19:00 | 20:00 |
| 27th Jan | Tuesday | 16:00 | 19:00 | 20:00 |
| 28th Jan | Wednesday | 16:00 | 19:00 | 20:00 |
| 29th Jan | Thursday | 16:00 | 19:00 | 20:00 |
| 30th Jan | Friday | 16:00 | 19:00 | 20:00 |
| 31st Jan | Saturday | 16:00 | 19:00 | 20:00 |
| 1st Feb | Sunday | 16:00 | 19:00 | 20:00 |
| 2nd Feb | Monday | 16:00 | 19:00 | 20:00 |

- Operating from Friday 14th November 2025 to Friday until 2nd February 2026
- Lights are turned on daily at 4 pm
- For weekends and holidays, booking online in advance is strongly recommended
- Please note that the slide is not available during Treetop Nights Lights for safety reasons
- Annual passes are valid for Treetop Night Lights
- Seed Cafe and visitor centre are open till 8 pm daily
Treetop Night Lights boasts a variety of light installations, featuring over 3 kilometres of night lights, 12 forest animals, 16 large baubles, a Christmas tree, and other surprises along the way. Thanks to advanced LED technology and minimal light emissions, the experience uses less than 4KwH of energy. This ensures minimal impact on nature and wildlife, allowing you to truly immerse yourself in the forest. Treetop Night Lights isn’t just a Christmas experience; it’s a celebration of winter and an exploration of a night-time forest fantasy. It’s the perfect adventure for all ages and abilities during the winter season. Plan your visit to Beyond the Trees Avondale and discover the magic of the night. Don’t miss out on this extraordinary experience that will leave you with memories to cherish for a lifetime.
Book your ticket for Treetop Night Light here
